| info@ashokmarketing.com |
Leading and Distributor of Proportional Directional Valve, Rexroth Cartridge Valve, Rexroth Directional Control Valve, Rexroth Flow Control Valve, Rexroth Hydraulic Throttle Valve, Rexroth Isolator Valve, Rexroth Load Holding Valve, rexroth pneumtic shuttle valve, Rexroth Pressure Reducing Valve and Rexroth Pressure Relief Valve from Kolkata.
| Business Type | Distributor |
| Brand Name | Bosch Rexroth |
| Type | Directional Valves |
| Material | Cast Iron |
| Color | Silver,Blue |
| Packaging | Box |
| Application | Hydraulic Systems |
| Pressure Rating | Up To 5000 Psi |
| Flow Rate | 10-100 GPM |
| Operating Temperature | 0-100 Degrees Celsius |
| Voltage | 24V |
| Business Type | Distributor |
| Type | Cartridge Valve |
| Brand Name | Rexroth |
| Material | Metal |
| Color | Silver |
| Packaging Type | Box |
| Usage | Industrial Machinery |
| Size | Standard |
| Business Type | Distributor |
| Pressure Rating | 1000 PSI,2000 PSI, 5000 Psi |
| Size | 20mm,40mm,63mm |
| Application | Control Fluid Flow In Hydraulic Systems |
| Color | Silver,Black,Black |
| Material | Cast Iron |
| Brand Name | Bosch Rexroth |
| Type | Directional Valves |
| Flow Rate | 10 L/min, 20 L/min, 50 L/min |
| Connection Type | Threaded, Flanged |
| Operating Temperature | 0°C To 100°C |
| Business Type | Distributor |
| Brand Name | Bosch Rexroth |
| Material | Brass |
| Color | Silver |
| Size | 1/2inch |
| Pressure Rating | 0-100 Psi |
| Connection Type | Threaded |
| Temperature Range | 0-100°C |
| Flow Rate | 10-50 GPM |
| Pressure Class | PN10, PN16 |
| Business Type | Distributor |
| Temperature Range | 0°C To 100°C |
| Brand Name | Bosch Rexroth |
| Material | Stainless Steel, Brass |
| Color | Black |
| Connection Type | Threaded |
| Pressure Rating | Up To 1000 Psi |
| Usage | Control Flow In Pipelines |
| Application | Industrial Applications |
| Business Type | Distributor |
| Type | Isolator Valve |
| Material | Metal |
| Color | Black |
| Packaging Type | Box |
| Usage | Industrial Applications |
| Pressure Rating | High Pressure |
| Maximum Temperature | DegreeC- 20 to + 80 |
| Brand Name | Rexroth |
| Business Type | Distributor |
| Brand Name | Rexroth |
| Type | Load Holding Valve |
| Material | Cast Iron |
| Color | Blue |
| Packaging Type | Box |
| Usage | Industrial Applications |
| Size | Standard |
| Pressure Rating | High Pressure |
| Connection Type | Threaded |
| Maximum Pressure | 5000 Psi |
| Temperature Range | 0-100°C |
| Business Type | Distributor |
| Brand Name | Rexroth |
| Material | Metal |
| Color | Black |
| Packaging | Box |
| Usage | Control Air Flow Direction In Pneumatic Systems |
| Compatibility | Compatible With Standard Pneumatic Fittings |
| Business Type | Distributor |
| Pressure Range | 10-100 Psi |
| Application | Regulating Water Pressure In Plumbing Systems |
| Packaging | Box |
| Material | Cast Iron |
| Type | Pressure Reducing Valve |
| Brand Name | Bosch Rexroth |
| Color | Blue |
| Size | 1/2 Inch, 3/4 Inch, 1 Inch |
| Connection Type | Flange |
| Maximum Temperature | 100 Degrees Celsius |
| Minimum Temperature | 5 Degrees Celsius |
| Business Type | Distributor |
| Size | 1/2 Inch, 3/4 Inch, 1 Inch |
| Usage | Industrial, Commercial,HVAC, Plumbing |
| Packaging Type | Box |
| Material | Cast Iron |
| Type | Pressure Relief Valve |
| Brand | Bosch Rexroth |
| Pressure Range | 0-100 Psi, 0-150 Psi, 0-200 Psi |
| Temperature Range | 0-100°C, 0-150°C, 0-200°C |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.